Android OS version | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8.1 | 8 | 7.1-7.1.1 | 7 | 6 | 5.1-5.1.1 | 5 | 4.4 |
Release Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2014 | 2013 | |
Name | Vanilla Ice Cream | Upside Down Cake | Tiramisu | Snow Cone | Red Velvet Cake | Quince Tart | Pie | Oreo | Oreo | Nougat | Nougat | Marshmallow | Lollipop | KitKat | |
API level | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 19 |
Developer Preview 1 | 2/16 | 2/8 | 2/10 | 2/18 | 2/19 | --- | --- | --- | --- | --- | --- | --- | |||
Developer Preview 2 | 3/21 | 3/8 | 3/17 | 3/17 | 3/18 | 3/13(Beta1) | 3/7(DP1) | --- | 3/21(DP1) | --- | 3/9(DP1) | --- | |||
Developer Preview 3 | --- | --- | --- | 4/21 | 4/23 | 4/3(Beta2) | --- | --- | --- | --- | 4/13(DP2) | --- | |||
Beta1 | 4/11 | 4/12 | 4/26 | 5/18 | 5/6(DP4) | 5/7(Beta3) | 5/8 | 10/25 | 5/17(DP2) | 10/19 | 5/18(DP3) | 5/28(DP) | |||
Beta2 | 5/15 | 5/10 | 5/11 | 6/9 | 6/10(Beta1) | 6/5(Beta4) | 6/6 | --- | --- | --- | --- | --- | |||
--- | --- | --- | 7/14(Beta3) | --- | --- | --- | --- | --- | --- | --- | 7/9(DP2) | ||||
Beta3(Platform Stability) | 6/18 | 6/7 | 6/8 | 8/11(Beta4) | 7/8(Beta2) | 7/10(Beta5) | 7/2 | --- | 6/8(DP3) | --- | 6/15(DP4) | 8/17 | |||
Beta 4(Final Beta) | 7/18 | 7/11 | 7/13 | 9/8(Beta5) | 8/6(Beta3) | 8/7(Beta6) | 7/25 | --- | 7/24(DP4) | --- | 7/18(DP5) | --- | |||
8/10(Beta5) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Fina release to AOSP and ecosystem | 9/3 | 10/4 | 8/15 | 10/4 | 9/8 | 9/3 | 8/6 | 12/5 | 8/21 | 12/5 | 8/22 | 10/5 | 2024/11/12? | 10/31 | |
Public Firmware for Pixel | 10/15 | 10/4 | 8/15 | ||||||||||||
():some old Android OSs(before 12) used different timeline name. So in (), Indicate release name. | |||||||||||||||
February | |||||||||||||||
March | |||||||||||||||
April | |||||||||||||||
May | |||||||||||||||
June | |||||||||||||||
July | |||||||||||||||
August | |||||||||||||||
September | |||||||||||||||
October |